| Period | Project | Location – Divisional Secretariats | Target Group | Donor |
| 2023 | Alcohol and Drug prevention program. | Puttalam & Badulla | 5000 people | RESET- ADIC |
| 2020 – 2022 | Livelihood development – Women focus livelihood development activities | Velani DS in Jaffna | 250 Families | FORUT |
| 2019 – 2023 | Child Right Protection and Promotion. | Puttalam, Wanathavilluwa | 1500 families | FORUT |
| 2019 – 2023 | Gender Economic Empowerment – Women were facilitated to build their own livelihood and secure regular monthly income. | Karainagar, Chavakachcheri, Galewela, Wanathavilluwa, Mahiyanganaya, Bibila | 2400 families | FORUT |
| 2019 – 2020 | Agriculture Development Project for marginalized families | Kalpitiya | 60 families | Asian Community Trust – Japan |
| 2019 | Community base research on Human right implementation in selected 5 locations | Jaffna,Karainagar, Chavakachcheri, Puttalam, Mahiyanganaya, Bibila | 500 families | Collaborative Project with university of Colombo |
| 2016 – 2020 | Village to Market – Agriculture and livestock development. | Wellawaya | 300 families | Palmera |
| 2016 – 2018 | Community Intervention Programme- Alcohol and drug Prevention | Puttalama, Mundel, Kalpitiya | 1000 families | FORUT |
| 2016 – 2018 | Advocacy and empowerment for Child right protection & Promotion | Puttalam, Mundel, Kalpitiya | 1000 families | FORUT |
| 2016 – 2018 | Gender Economic Empowerment | Puttalam, Mundel, Kalpitiya | 500 families | FORUT |
| 2016 | Small Irrigation Rehabilitation Project | Pallama | 50 families | Sri Lanka red Cross |
| 2015 – 2018 | Passion Fruit Cultivation | Pallama | 60 Families | Berendina Foundation |
| 2015 | Soft Toy Making with vulnerable women | Puttalam – Pallama | 20 families | Palmera |
| 2014 – 2018 | Gender Economic Empowerment – Women were facilitated to build their own livelihood and secure regular monthly income. – | Anuradhapura - Palagala, Matale - Naula, Monaragala - Wellawaya, Jaffna - Sandilipai, Kopai Puttalam - Pallama, Kegalle – Daraniyagala | 2000 families | FORUT |
| 2012 – 213 | Sustainable Livelihood for Resettle families – Presidential Task Force approved Project | Jaffna – Thelippalai | 100 families | FORUT |
| 2012 | Livelihood Development for low-income families | Colombo North | 182 families | FORUT |
| 2011- 2013 | Gender Economic Empowerment – Women were facilitated to build their own livelihood and secure regular monthly income. | Karaveddy, point Pedro, Thelippalai, Vavuniya, Mundel, Puttalam, Buttala, Badalkumbura, Matale, Rattota, Ukuwela, Horowpothana, Mihinthale, Manupa, Rambewa | 2000 women | FORUT |
